Results 13-18

Presentation Evening £6 per ticket 12th May 2012

Home
Teams
TEAMS
Diary & News
Leagues
OUR SPONSOR
Team Knockout
Tournaments
Ladies
Menu  - Other
Juniors
Contact Details
Minutes
LINCS LEAGUE
Notts League
Fixtures Grid
ADVERTISING
RULES
spare page
County Championship Report

Colour coded to find you league results

Premier Division 1 Division 2 Division 3

E-mail results to george.sims1@ntlworld.com

 

Please remember Rule 18

Each team shall consist of five players who must play in strict order of merit. Any breech of this rule could result in points deduction.

This means that teams should remain in the same order from one week to the next, this is being monitored and points can be deducted as the rule states.

Example. If string 3 is always losing and string 4 and 5 are always winning, then you can move string 3 down the order, changes however should not happen every week. Please do not abuse this rule.  Any one requiring further clarification please E-mail george.sims1@ntlworld.com

 

Click here for Weeks 1-3 results

Click here for Weeks 4-6 results

Click here for Weeks 7-9 results

Click here for Weeks 10-12 results

LEAGUES

WEEK EIGHTEEN      
PREMIER DIVISION      
METHERINGHAM B 5 0 EASTGATE B  
walkover     No team  
         
RUSTONS B 0 5 RUSTONS E  
SEAN BRADLEY 1 3 RUSSELL WATKINS 15/9 14/16 10/15 13/15
STEVE BELL 1 3 ALAN SMITH 7/15 4/15 18/16 13/15
STU MARSLAND 0 3 ADY NICHOLLS 19/21 12/15 14/16
SIMON ANCLIFFE 0 3 ROGER VICKERS 7/15 9/15 7/15
MIKE NORMAN 2 3 DARREN WILSON 8/15 15/11 10/15 15/12 11/15
         
METHERINGHAM A 0 5 EASTGATE K  
GRAHAM PEMBURY 1 3 JORDAN CREED 8/15 10/15 15/13 1/15
TOM ISSON 0 3 DEC OSBOURN 5/15 2/15 3/15
B MEARNS 0 3 SIMON KNAGGS 7/15 9/15 7/15
J PEMBURY 0 3 ANDY BOOTH 3/15 4/15 4/15
W BRAYSHAW 0 3 CHRIS SMITH 8/15 8/15 9/15
         
DIVISION ONE        
EASTGATE D 3 2 EASTGATE C  
TIM DUCKERING 3 1 DAVE ELKINGTON  
MARTIN STANNARD 1 3 RICHARD MEADE REST OF SCORES
ROB SUTTON 0 3 LYNNE TURNER NOT GIVEN
CHRIS WRIGHT 3 0 JOHN BRADSHAW  
COLIN CHAPMAN 3 1 KEITH LANGLEY 9/2 8/10 9/7 9/2
         
HORNCASTLE  5 0 LINDUM B  
Walkover     No team  
         
GAINSBOROUGH 5 0 RUSTONS D  
NIGEL FREEMAN 3 2 MATT EVERETT 9/2 3/9 9/0 5/9 10/8
JIM WRAY 3 1 MARK CHESTER 1/9 9/0 9/4 9/3
CRAIG LIST 3 0 MARK COWLES 9/4 9/4 9/4
GARY SPECK 3 1 NEV MUNDIN 5/9 9/7 9/0 9/5
TONY BARBER 3 0 IAN STARBUCK 9/0 9/2 9/4
         
DIVISION TWO        
EASTGATE H 1 4 RUSTONS (NK)  
PAUL TAYLOR 2 3 SAM SPENCER  
CHRIS PIMM 3 1 PAUL MCCARTNEY  
PHIL LITTLE 0 3 CHRIS REYNOLDS NO INDIVIDUAL
STU MARTIN 0 3 STEVE JACK SCORES GIVEN
MARK SUTTON 1 3 JOHN WYLES  
         
EASTGATE E 4 1 METHERINGHAM E  
IAIN JUBBS 0 3 JOHN BOOTH 3/9 0/9 5/9
OLLIE HUGHES 3 0 DAVE COHEN 9/5 9/0 9/1
MATT PEACH 3 0 MICK DEAKIN 9/4 9/5 9/7
JACK PARR 3 0 PETE HARRISON 9/2 9/3 9/0
KEN TUNSTALL 3 2 MARCHELL MOOS 7/9 4/9 9/4 9/3 9/1
         
SLEAFORD 3 2 LINDUM D  
STEVE VARNEY 2 3 ROBIN DOLLERY 2/9 0/9 9/7 9/7 2/9
IAN BARBER 3 2 JOHN DREWERY 9/6 7/9 5/9 9/3 9/4
DAVID BAILEY 3 1 IAN WARD 7/9 9/5 9/4 9/2
PETER BANKS 2 3 RICHARD JOHNSON 0/9 10/9 3/9 9/7 9/10
BRAD OLSEN 3 0 TONY BULLOCK 9/5 9/6 9/6
         
LINCOLN COLLEGE 4 1 METHERINGHAM D  
GORDON GILLESPIE 3 1 BRIAN JOHNSON 9/2 3/9 9/3 9/1
JACK CURTIS 3 0 ANDY FOSTER 9/0 9/7 9/2
JAMIE CLARKE 0 3 JAMES KARRAN 6/9 3/9 2/9
JIM DURRANCE 3 0 PAUL TURNER 9/1 9/7 9/4
ROSS FRISBY 3 2 ANDY KAY 6/9 9/4 9/1 8/10 9/7
         
DIVISION THREE        
LINDUM F 0 5 METHERINGHAM F  
STEWART HANSON 0 3 IAN BRAYSHAW 0/9 3/9 4/9
PAUL BARGH 1 3 NEIL REYNOLDS 9/7 4/9 6/9 5/9
STEVE GODDARD 0 3 DAVE HODGSON 1/9 1/9 4/9
DAVID FITZPATRICK 0 3 KEV O ROURKE 6/9 1/9 0/9 
AMY KENT 0 3 JARRYD ADAMSON 0/9 2/9 0/9
         
LINDUM E 4 1 LINDUM G  
RICK SAYER 0 3 PAUL SMITH 6/9 3/9 3/9
MALC DAVEY 3 1 GLEN BARNABY 3/9 9/3 9/3 9/2
ALEX LEIGH 3 0 JOHN MARSHALL 9/7 9/1 9/8
GEZ HAYNES 3 0 TOM AUSTEN 9/3 10/9 9/5
TOM LEIGH 3 0 STEVE MARTIN 9/3 9/0 9/5
         
EASTGATE F 1 4 TOTAL FITNESS  
NICK STRAW 0 3 JAMES SELLARS 4/9 0/9 0/9
JEREMY HEBERT 1 3 ADY ASHER 7/9 9/5 6/9 4/9
BILL HARWIN 3 0 GEORGE SIMS 9/4 9/4 9/3
SIMON TAYLOR 0 3 ALAN WILKES 5/9 3/9 2/9 
RYAN BOND 1 3 JOHN CADE 10/8 4/9 3/9 5/9
         
WEEK SEVENTEEN      
PREMIER DIVISION      
EASTGATE B 5 0 RUSTONS B  
DEAN HIATT 3 2 CHRIS MARTIN 13/15 15/8 15/13 10/15 15/13
SIMON DERRY 3 0 STEVE BELL 15/8 15/7 15/8
WAYNE HIATT 3 2 STU MARSLAND 15/13 13/15 13/15 15/10 15/13
GEORGE GREGORY 3 0 WALKOVER 15/0 15/0 15/0
ROB BUTLER 3 0 WALKOVER 15/0 15/0 15/0
         
RUSTONS E 4 1 METHERINGHAM A  
RUSS WATKINS 0 3 DAN CARLILE 15/17 11/15 8/15
ALAN SMITH 3 0 PHIL BRUNT WALKOVER
ADY NICHOLLS 3 0 WAYNE SCOTT 15/12 15/13 15/11
GARY CLARKE 3 0 GRAEME PEMBURY 15/8 18/16 15/0
ANDY REEDMAN 3 0 ANDY KAY 15/9 15/11 15/5
         
RUSTONS A 2 2 EASTGATE G  
DOM BURKE 0 3 NEIL CARLIN 10/15 10/15 5/15
KEVIN HUMPHREYS 0 3 DAN HEBERT 9/15 7/15 5/15
JOHN BATEY 1 3 RICHARD ASHBY 4/15 11/15 15/12 11/15
PHIL RYLAND 3 0 ADAM BRADSHAW 18/16 15/8 15/9
JIM NORMAN 3 1 DAN BRYDEN 14/16 15/4 15/10 15/12
         
DIVISION ONE        
EASTGATE C 3 2 HORNCASTLE  
DAVE ROBINSON 3 0 MARTIN WELLS 9/7 9/5 9/6
DAVE ELKINGTON 3 1 IAN LIMB 1/9 9/3 9/1 9/7
RICHARD MEADE 0 3 RORY HANNAM 2/9 5/9 3/9
KEVIN TAYLOR 2 3 TIM WILKINSON 6/9 3/9 10/8 9/6 1/9
LYNNE TURNER 3 0 DAN WELLS 9/2 9/3 9/2
         
LINDUM B 0 5 RUSTONS C  
No team     walkover  
         
RUSTONS D 2 3 EASTGATE D  
MATT EVERETT 3 0 TIM DUCKERING 9/7 9/6 9/2
MARK CHESTER 3 2 MARTIN STANNARD 0/9 5/9 9/6 9/2 9/2
MARK COWLES 1 3 ROB SUTTON 4/9 5/9 9/6 2/9
NEV MUNDIN 0 3 CHRIS SWINDIN 4/9 9/10 5/9
IAN STARBUCK 2 3 DARON SMITH 9/2 9/5 3/9 6/9 1/9
         
DIVISION TWO        
RUSTONS (NK) 2 3 EASTGATE E  
SAM SPENCER 3 0 IAIN JUBBS 9/2 9/6 9/5
CHRIS REYNOLDS 0 3 OLIVER HUGHES 3/9 3/9 5/9
STEVE JACK 1 3 JACK PARR 9/7 8/10 6/9 8/10
JOHN WYLES 0 3 KEN TUNSTALL 3/9 1/9 2/9
SIMON HEYES 3 0 HARRY WOODHEAD 9/3 9/4 9/1
         
METHERINGHAM E 2 3 DAVID LLOYD  
JOHN BOOTH 3 0 SIMON SOLOMON 9/4 9/0 9/6
SIMON FENWICK 3 1 GRAHAM CRAWFORD 6/9 9/0 10/8 10/9
DAVE COHEN 1 3 STEVE HUDSON 7/9 4/9 9/6 6/9
MICK DEAKIN 2 3 ADRIAN BOWER 0/9 10/8 9/5 8/10 5/9
PAUL HOLMES 2 3 DARYL PEARCE 2/9 9/4 9/2 5/9 3/9
         
LINDUM D 3 2 EASTGATE H  
ROBIN DOLLERY 2 3 PAUL TAYLOR 10/8 3/9 4/9 9/6 5/9
JOHN DREWERY 3 0 CHRIS PIMM 9/3 9/1 9/2
IAN WARD 0 3 DAVE FOWLER 2/9 3/9 6/9
RICHARD JOHNSON 3 0 STU MARTIN 9/0 9/1 9/1
TONY BULLOCK 3 2 PHIL BLAKE 3/9 4/9 9/7 9/2 9/2
         
METHERINGHAM D 1 4 SLEAFORD  
BRIAN JOHNSON 0 3 STEVE VARNEY 3/9 6/9 0/9
JERRY PARR 0 3 IAN BARBER 4/9 0/9 7/9
PAUL TURNER 0 3 DAVE BAILEY 6/9 6/9 1/9
IAN HICKS 0 3 PETER BANKS 1/9 8/10 1/9
JARRYD ADAMSON 3 1 BRAD OLSEN 9/5 5/9 9/7 9/5
         
DIVISION THREE        
METHERINGHAM F 4 1 LINDUM E  
IAN BRAYSHAW 3 2 RICK SAYER 8/10 6/9 9/4 9/3 10/8
TOM ISSON 0 3 MALC DAVEY 3/9 3/9 4/9
NEIL REYNOLDS 3 1 ALEX LEIGH 9/2 10/8 4/9 9/6
KEV O ROURKE 3 0 GEZ HAYNES 9/4 9/1 9/4
DAVID ALLISON 3 2 TOM LEIGH 1/9 9/1 6/9 9/4 9/5
         
TOTAL FITNESS 5 0 LINDUM F  
JAMES SELLARS 3 0 JONATHAN GIBBS 9/2 9/6 9/1
ADY ASHER 3 0 PAUL BARGH 9/5 9/2 9/3
ALAN WILKES 3 0 STEWART HANSON 9/6 9/0 9/5
JOHN CADE 3 0 BEN BIRD 9/2 9/2 9/5
IAN WHITELY 3 0 STEVE GODDARD 9/2 9/0 9/3
         
RUSTONS F 5 0 EASTGATE F  
MARK NOLAN 3 0 JEREMY HEBERT 9/1 9/2 9/4
CATHY KENNEDY 3 1 SIMON TAYLOR 10/8 9/6 6/9 9/4
NEIL LOCKWOOD 3 0 KEV MONAGHAN 9/7 9/6 9/4
MARK JESSOP 3 2 RYAN BOND 9/7 9/5 4/9 3/9 9/7
RICK DIXON 3 0 RACHAEL HARWICH 9/5 9/1 9/2

 

WEEK SIXTEEN        
PREMIER DIVISION        
METHERINGHAM A 5 0 EASTGATE B EASTGATE B FAILED TO FIELD A TEAM
DEDUCTED 4 POINTS        
         
RUSTONS E 5 0 EASTGATE K  
ALAN SMITH 3 0 JORDAN CREED 15/9 15/9 21/19
ADY NICHOLS 3 1 DEC OSBOURNE 15/11 13/15 15/5 15/9
GARY CLARKE 3 0 JAMES CARTER 17/15 15/13 15/11
ANDY REEDMAN 3 1 SIMON KNAGGS 15/7 15/9 14/16 15/9
ROGER VICKERS 3 0 NIGEL JUBBS 15/5 15/1 15/10
         
METHERINGHAM B 3 2 RUSTONS A  
JASON BROWN 3 2 KEVIN HUMPHREY 18/20 15/12 9/15 15/6 15/6
MARK STAMFORD 1 3 JOHN BATEY 15/12 3/15 10/15 13/15
JOHN BOOTH 3 2 PHIL RYLAND 16/14 15/12 11/15 10/15 15/7
RICHARD BEE 3 0 PAUL WELLS 15/3 15/6 15/11
TOM ISON 2 3 COLIN WILSON 15/11 18/16 9/15 9/15 9/15
         
DIVISION ONE        
RUSTONS C 2 3 EASTGATE C  
MIKE NORMAN 0 3 DAVE ELKINGTON  
NEIL RAVENHILL 1 3 RICHARD MEADE  
COLIN WILSON 3 1 KEVIN TAYLOR  
MARK SHEAR 3 0 JOHN BRADSHAW  
WALKOVER 0 3 LYNNE TURNER  
         
HORNCASTLE 1 4 RUSTONS D  
GARY WORLEY 0 3 MARK CHESTER  
MARTIN WELLS 0 3 MATT EVERETT  
RORY HANNAM 3 0 MARK COWLES  
NICOLA REES 0 3 NEV MUNDIN  
TIM VERDON 1 3 IAN STARBUCK  
         
DIVISION TWO        
DAVID LLOYD 3 2 RUSTONS (NK)  
SIMON SOLOMON 3 0 PAUL MCCARTNEY 9/6 9/1 9/3
GRAHAM CRAWFORD 3 1 SAM SPENCER 9/6 7/9 9/5 9/2
ADRIAN BOWER 0 3 CHRIS REYNOLDS 4/9 5/9 8/10
DARYL PEARCE 3 2 STEVE JACK 7/9 2/9 9/6 9/5 10/9
JOHN MULRYAN 0 3 JOHN WYLES 4/9 4/9 4/9
         
EASTGATE E 4 1 LINDUM D  
IAIN JUBBS 2 3 ROBIN DOLLERY 0/9 0/9 9/1 9/5 5/9
OLLIE HUGHES 3 0 JOHN DREWERY 9/2 9/2 9/0
MATT PEACH 3 1 RICHARD JOHNSON 9/3 2/9 9/3 9/2
JACK PARR 3 0 TONY BULLOCK 9/5 9/2 9/6
KEN TUNSTALL 3 0 JOHN HESLOP 9/3 9/0 9/0
         
EASTGATE H 3 2 METHERINGHAM D  
PAUL TAYLOR 3 1 BRIAN JOHNSON 8/9 9/1 9/7 9/4
CHRIS PIMM 3 0 ANDY FOSTER 9/4 9/4 9/4
DAVE FOWLER 3 1 JAMES KARRAN 9/5 9/10 10/9 9/1
PHILLIP LITTLE 0 3 PAUL TURNER 1/9 2/9 0/9
PHIL BLAKE 1 3 IAN HICKS 0/9 10/8 9/6 9/7
         
SLEAFORD     LINCOLN COLLEGE  
         
NO RESULT CARD FROM SLEAFORD  
DIVISION THREE        
LINDUM G 1 4 EASTGATE(LINCS COLL)  
GLEN BARNABY 3 2 TOM DIXON 3/9 9/2 8/10 9/5 9/5
JOHN MARSHALL 1 3 BEN JAQUES 6/9 9/2 3/9 3/9
TOM AUSTEN 0 3 KIERAN COX 1/9 1/9 7/9
ANGUS PICKERING 0 3 OLLIE HARRISON 5/9 0/9 0/9
WALKOVER 0 3 DANNY HALL 0/9 0/9 0/9
         
LINDUM E 3 2 TOTAL FITNESS  
RICK SAYER 0 3 JAMES SELLARS 4/9 3/9 2/9
MALC DAVEY 3 0 GEORGE SIMS 9/1 9/5 9/5
ALEX LEIGH 0 3 ALAN WILKES 0/9 8/10 4/9
GEZ HAYNES 3 1 JOHN CADE 10/8 9/8 8/10 9/1
RICHARD SHERRY 3 1 IAN WHITELEY 9/6 9/7 3/9 9/1
         
LINDUM F 1 4 RUSTONS F  
PAULINE YEMM 0 3 MARK NOLAN 0/9 1/9 1/9
STEWART HANSON 0 3 CATHY KENNEDY 2/9 6/9 7/9
PAUL BARGH 3 1 NEIL LOCKWOOD 9/5 9/3 7/9 9/5
STEVE GODDARD 0 3 MARK JESSOP 4/9 8/10 5/9
DAVID FITZPATRICK 0 3 CHRIS LOCKLEY 7/9 1/9 5/9
         

 

WEEK FIFTEEN        
PREMIER DIVISION        
EASTGATE B 1 4 RUSTONS E  
DEAN HIATT 3 0 RUSSELL WATKINS 15/5 17/15 15/7
WAYNE HIATT 1 3 ALAN SMITH 12/15 14/16 15/12 10/15
GEORGE GREGORY 0 3 ADY NICHOLLS 7/15 7/15 5/15
DAVE ELKINGTON 0 3 GARY CLARKE 11/15 9/15 9/15
CHRIS PIMM 0 3 ANDY REEDMAN 10/15 2/15 8/15
         
RUSTONS A 2 3 RUSTONS B  
KEVIN HUMPHREYS 0 3 CHRIS MARTIN 4/15 9/15 3/15
JOHN BATEY 0 3 SEAN BRADLEY 7/15 6/15 9/15
PHIL RYLAND 3 2 STU MARSLAND 15/7 15/11 11/15 11/15 15/8
JIM NORMAN 3 0 MIKE NORMAN 15/9 15/6 15/9
IAN STARBUCK 0 3 COLIN WILSON 9/15 7/15 14/16
         
EASTGATE K 0 5 EASTGATE G  
ROB CUNNINGHAM 0 3 PETE DICKINSON  
JAMES CARTER 0 3 NEIL CARLIN  
ANDY BOOTH 0 3 DAN HEBERT NO SCORES GIVEN
NIGEL JUBBS 0 3 RICHARD ASHBY  
JOHN WARROVER 0 3 PETE CHESHIRE  
         
DIVISION ONE        
EASTGATE C 1 4 LINDUM B  
DAVE ELKINGTON 0 3 IAN MALLENDER 1/9 3/9 1/9
RICHARD MEADE 0 3 ANDY EDMONDSON 5/9 2/9 2/9
KEVIN TAYLOR 0 3 POLLY ROYLANCE 3/9 0/9 4/9
PETE MARTIN 1 3 SOPHIE WALLIS 5/9 2/9 9/7 5/9
LYNNE TURNER 3 0 GARY LUFF 9/7 9/5 9/1
         
RUSTONS D 2 3 RUSTONS C  
MATT EVERETT 3 1 MIKE NORMAN 9/2 9/3 4/9 10/9
MARK CHESTER 3 0 NEIL RAVENHILL 9/6 9/5 9/6
MARK COWLES 0 3 COLIN WILSON 0/9 5/9 4/9
NEV MUNDIN 0 3 MARK SHEAR 4/9 5/9 5/9
IAN STARBUCK 2 3 STEVE TINKER 10/8 9/1 5/9 6/9 6/9
         
DIVISION TWO        
RUSTONS (NK) 0 5 METHERINGHAM E  
PAUL MCCARTNEY 0 3 JOHN BOOTH 1/9 1/9 0/9
SAM SPENCER 1 3 SIMON FENWICK 5/9 8/10 9/4 7/9
CHRIS REYNOLDS 1 3 MICK DEAKIN 9/0 5/9 4/9 9/10
STEVE JACK 0 3 PAUL HOLMES 5/9 1/9 9/10
SIMON HAYES 0 3 MARCELL MOOS 7/9 0/9 0/9
         
LINDUM D 3 2 DAVID LLOYD  
ROBIN DOLLERY 0 3 SIMON SOLOMON 2/9 6/9 5/9
JOHN DREWERY 0 3 GRAHAM CRAWFORD 6/9 8/10 6/9
RICHARD JOHNSON 3 0 STEVE HUDSON 9/4 9/5 9/7
TONY BULLOCK 3 0 ADRIAN BOWER 10/8 9/2 9/2
GLEN BARNABY 3 0 DARYL PEARCE 9/7 9/4 9/5
         
METHERINGHAM D 0 5 EASTGATE E  
BRIAN JOHNSON 2 3 IAIN JUBBS 1/9 9/3 9/1 2/9 6/9
ANDY FOSTER 1 3 OLLIE HUGHES 4/9 4/9 9/5 0/9
JERRY PARR 0 3 MATT PEACH 3/9 1/9 1/9
JAMES KARRAN 0 3 JACK PARR 4/9 3/9 1/9
IAN HICKS 0 3 KEN TUNSTALL 2/9 8/10 4/9
         
LINCOLN COLLEGE 4 1 EASTGATE H  
GORDON GILLESPIE 3 0 PAUL TAYLOR 9/5 9/4 9/1
JUDAH BUCKO 1 3 CHRIS PIMM 3/9 9/10 9/7 7/9
JACK CURTIS 3 0 DAVE FOWLER 9/0 9/7 9/3
JIM DURRANCE 3 0 PHILIP LITTLE 9/1 9/6 9/3
ROSS FRISBY 3 0 PHIL BLAKE 10/8 9/2 9/4
         
DIVISION THREE        
METHERINGHAM F 4 1 LINDUM G  
IAN BRAYSHAW 1 3 PAUL SMITH 9/5 2/9 5/9 5/9
STEVE MEARNS 3 0 JOHN MARSHALL 9/3 9/4 9/2
DAVE HODGSON 3 0 ANGUS PICKERING 9/6 9/7 9/3
KEV O ROURKE 3 2 TOM AUSTEN 1/9 9/5 9/6 6/9 10/9
BEN MEARNS 3 0 ANDY ELLIS 5/9 4/9 6/9
         
RUSTONS F 0 5 LINDUM E  
MARK NOLAN 1 3 RICK SAYER 2/9 6/9 9/4 4/9
CATHY KENNEDY 1 3 MALC DAVEY 9/6 6/9 4/9 2/9
NEIL LOCKWOOD 0 3 ALEX LEIGH 4/9 6/9 4/9
CHRIS LOCKLEY 0 3 GEZ HAYNES 5/9 6/9 5/9
RICK DIXON 0 3 TOM LEIGH 4/9 4/9 7/9
         
E/GATE(LINCS COLL) 3 2 EASTGATE F  
BEN JAQUES 1 3 MIKE BOND 9/4 9/4 6/9 9/2
TOM DIXON 3 0 NICK STRAW 9/3 10/9 9/7
KYRAN COX 3 0 JEREMY HEBERT 9/2 9/4 9/1
OLLIE HARRISON 0 3 BILL HARWIN 4/9 1/9 6/9
BEN QUARMBY 3 0 MARK SUTTON 9/2 9/3 9/4

 

WEEK FOURTEEN      
PREMIER DIVISION  
EASTGATE B 3 2 EASTGATE K  
DEAN HIATT 1 3 JORDAN CREED 15/13 6/15 5/15 7/15
HUGH BOCHEL 3 0 DEC OSBOURNE 15/13 15/5 15/6
WAYNE HIATT 3 0 ROB CUNNINGHAM 15/5 15/10 15/8
GEORGE GREGORY 0 3 JAMES CARTER 11/15 13/15 11/15
ROB BUTLER 3 1 NIGEL JUBBS 15/12 11/15 15/12 15/9
         
METHERINGHAM A 5 0 RUSTONS A  
DAN CARLILE 3 0 DOM BURKE 15/12 15/5 15/10
MARK KAY 3 1 KEVIN HUMPHREYS 13/15 15/8 15/11 17/15
PHIL BRUNT 3 1 JOHN BATEY 15/7 15/8 13/15 15/8
WAYNE SCOTT 3 0 JIM NORMAN 15/12 15/13 15/11
GRAEME PEMBURY 3 0 NEIL RAVENHILL 15/9 15/7 15/7
         
METHERINGHAM B 0 5 EASTGATE G  
JASON BROWN 0 3 PETE DICKINSON  
MARK STAMFORD 0 3 NEIL CARLIN  
PHIL HIATT 0 3 RICHARD ASHBY NO INDIVIDUAL SCORES GIVEN
STEVE MEARNS 0 3 DAVE ELKINGTON  
T ISON 0 3 NICK ASHBY  
         
DIVISION ONE        
LINDUM B 5 0 RUSTONS D  
FRAN WALLIS 3 1 MARK CHESTER 7/9 9/3 9/3 10/8
ANDY EDMONDSON 3 2 MATT EVERETT 9/6 9/4 9/10 7/9 9/0
POLLY ROYLANCE 3 0 MARK COWLES 9/1 9/1 9/0
SOPHIE WALLIS 3 0 IAN STARBUCK 9/3 9/3 9/0
GARY LUFF 3 1 NEV MUNDIN 9/0 9/1 9/1
         
EASTGATE D 1 4 GAINSBOROUGH  
MARTIN STANNARD 1 3 NIGEL FREEMAN 1/9 1/9 9/6 4/9
ROBERT SUTTON 1 3 NIGEL LIST 6/9 9/5 4/9 6/9
COLIN CHAPMAN 1 3 JIM WRAY 4/9 0/9 9/7 4/9
CHRIS SWINDIN 0 3 GARY SPECK 1/9 3/9 4/9
MATT PEACH 3 1 TONY ARBER 9/5 1/9 9/1 9/7
         
DIVISION TWO        
METHERINGHAM E 4 1 LINDUM D  
JOHN BOOTH 3 0 IAN WARD 9/1 9/2 9/2
SIMON FENWICK 3 1 ROBIN DOLLERY 6/9 9/0 9/5 9/1
DAVE COHEN 1 3 RICHARD JOHNSON 9/3 3/9 2/9 8/10
MICK DEAKIN 3 0 STEVE WILKINSON 9/1 9/1 9/3
PAUL HOLMES 3 0 TONY BULLOCK 9/5 9/3 9/6
         
EASTGATE E 2 3 LINCOLN COLLEGE  
IAIN JUBBS 1 3 GORDON GILLESPIE 2/9 9/2 4/9 4/9
OLLIE HUGHES 3 1 JACK CURTIS 4/9 10/8 9/6 9/0
MATT PEACH 3 0 JAMIE CLARK 9/5 9/0 9/3
KEN TUNSTALL 1 3 JIM DURRANCE 9/3 1/9 2/9 8/10
DARREN SMITH 0 3 ROSS FRISBY 6/9 6/9 8/10
         
DAVID LLOYD 5 0 METHERINGHAM D  
SIMON SOLOMON 3 0 BRIAN JOHNSON 9/0 9/4 9/4
GRAHAM CRAWFORD 3 0 ANDY FOSTER 9/6 9/4 9/0
STEVE HUDSON 3 0 JAMES KARRAN 9/4 10/8 9/0
ADRIAN BOWER 3 0 IAN HICKS 9/7 9/0 9/5
DARYL PEARCE 3 0 PAUL TURNER 9/5 9/3 9/7
         
EASTGATE H 1 4 SLEAFORD  
PAUL TAYLOR 2 3 STEVE VARNEY 8/10 9/3 6/9 9/8 8/10
CHRIS PIMM 2 3 DAVE BAILEY 5/9 9/5 9/4 6/9 8/10
DAVE FOWLER 0 3 PETER BANKS 6/9 7/9 4/9
STU MARTIN 0 3 BRAD OLSEN 3/9 1/9 1/9
PHIL BLAKE 3 0 KEVIN MACE 9/2 9/4 9/5
         
DIVISION THREE  
METHERINGHAM F 5 0 EASTGATE(LINCS COLL)  
IAN BRAYSHAW 3 0 BEN WRIGHT 9/6 9/3 9/2
STEVE MEARNS 3 2 BEN JAQUES 9/7 0/9 5/9 9/3 9/4
DAVE HODGSON 3 1 BEN DIXON 9/0 9/1 3/9 9/1
KEV O ROURKE 3 1 KYRAN COX 9/7 4/9 9/6 9/7
JARRYD ADMANSON 3 1 OLIVER HARRISON 10/8 3/9 9/2 9/4
         
LINDUM G 2 3 TOTAL FITNESS  
PAUL SMITH 2 3 JAMES SELLARS 9/1 8/10 8/10 10/8 5/9
GLEN BARNABY 3 1 ADY ASHER 3/9 10/9 9/0 10/8
JOHN MARSHALL 0 3 GEORGE SIMS 1/9 3/9 6/9
ANGUS PICKERING 3 2 ALAN WILKES 1/9 9/5 9/3 6/9 9/7
TOM AUSTEN 0 3 JOHN CADE 2/9 4/9 1/9
         
LINDUM F     EASTGATE F  
NO RESULT CARD FROM LINDUM F DEDUCTED 4 POINTS  

 

 

WEEK THIRTEEN        
PREMIER DIVISION        
RUSTONS A 1 4 RUSTONS E  
DOM BURKE 0 3 RUSS WATKINS 10/15 6/15 8/15
KEVIN HUMPHREYS 0 3 ALAN SMITH 9/15 11/15 6/15
JOHN BATEY 1 3 ANDY REEDMAN 8/15 15/13 6/15 3/15
PHIL RYLAND 3 2 ROGER VICKERS 12/15 15/13 15/12 11/15 15/11
JIM NORMAN 1 3 DARREN WILSON 15/613/15 18/20 12/15
         
EASTGATE G 4 1 RUSTONS B  
PETE DICKINSON 3 0 CHRIS MARTIN 15/10 15/10 15/6
DAN HEBERT 3 1 SEAN BRADLEY 10/15 15/11 15/11 15/9
RICHARD ASHBY 3 1 STEVE BELL 12/15 15/3 15/11 15/11
ADAM BRADSHAW 2 3 STU MARSLAND 10/15 15/4 15/11 11/15 11/15
ROB SUTTON 3 1 SIMON ANCLIFFE 15/9 12/15 17/15 15/12
         
METHERINGHAM B 4 1 EASTGATE K  
JASON BROWN 3 0 ROB CUNNINGHAM   
MARK STAMFORD 2 3 JAMES CARTER  
PHIL HIATT 3 0 CHRIS SMITH NO INDIVIDUAL SCORES GIVEN
NEIL GRIDLEY 3 1 ANDY BOOTH  
RICHARD BEE 3 0 NIGEL JUBBS  
         
DIVISION ONE        
RUSTONS D 5 0 EASTGATE C  
MARK CHESTER 3 2 DAVE ELKINGTON 8/10 8/10 9/6 9/3 10/9
MATT EVERETT 3 0 RICHARD MEADE 9/6 9/5 9/7
MARK COWLES 3 0 LYNNE TURNER 10/8 10/8 9/3
IAN STARBUCK 3 2 PETE MARTIN 7/9 9/2 9/4 5/9 10/9
NEV MUNDIN 3 1 DAVE FOWLER 3/9 9/3 10/9 9/5
         
LINDUM C 4 1 RUSTONS C  
WES ELCOCK 3 1 MIKE NORMAN 9/6 10/9 5/9 9/3
LUKE ELCOCK 3 1 NEIL RAVENHILL 3/9 9/4 9/6 9/7
BOB SWANSON 0 3 COLIN WILSON 5/9 7/9 0/9
PAUL SMITH 3 0 MARK SHEAR 9/4 9/0 9/0
GEZ HAYNES 3 1 MARK JESSOP 7/9 9/1 9/5 10/8
         
GAINSBOROUGH 5 0 HORNCASTLE  
NIGEL LIST 3 0 PHIL ROBERTS 9/6 9/1 10/8
JIM WRAY 3 0 MARTIN WELLS 9/7 9/1 9/5
